DAEWOO Engine Bearing
ENGINE NO. | PART NO | OTHER SET NO | DIAMETER | PCS |
D114685- | 71-2913/6 | 76.019 | 12 | |
H009/7 | 90.022 | 14 | ||
D2366 D2366T | 71-2450/6 | 89.022 | 12 | |
H011/7 | 102.022 | 14 | ||
CIELO大宇1.5 | 96232071 | 96351662S | 46.000 | 8 |
S1220026 | NP896 | 59.000 | 10 | |
TICO MATIZ安驰 | 12181A81051-0A0 | 41.000 | 6 | |
12300-61810-0A0 | 48.000 | 8 | ||
PRINCE2.0 ESPERO 2000 | 92028817 | 52.000 | 8 | |
92061197 | 92065700 | 62.000 | 10 |
Contact: Ms. Zhao
Phone: 13918771486
Tel: +86-21-54377742
Email: info@chaoyint.com
Add: NO. 258-34-1103, Xinzhuan Road, Caohejing, Songjiang District.Shanghai China.
We chat